Description & Sizes

Upright

https://harrisonvillemonument.com/wp-content/uploads/2021/06/size1.gif

Common sizes for Horizontal and Vertical Tablets
Horizontal (double) tablet sizes Base size Vertical (single) tablet sizes Base size
L x W x H L x W x H L x W x H L x W x H
2′-6″ x 0′-6″ x 1′-8″ 3′-6″ x 1′-0″ x 0′-6″ 1′-2″ x 0′-4″ x 1′-6″ 1′-8″ x 0′-8″ x 0′-6″
3′-0″ x 0′-6″ x 1′-8″ 4′-0″ x 1′-0″ x 0′-6″ 2′-0″ x 0′-4″ x 1′-6″ 2′-10″ x 0′-10″ x 0′-6″
3′-6″ x 0′-6″ x 1′-10″ 4′-6″ x 1′-0″ x 0′-6″ 2′-0″ x 0′-6″ x 1′-6″ 3′-0″ x 1′-0″ x 0′-6″
4′-0″ x 0′-8″ x 2′-0″ 5′-0″ x 1′-2″ x 0′-8″ 2′-0″ x 0′-8″ x 3′-4″ 2′-8″ x 1′-0″ x 0′-6″
Tablets can also be 6″ Wide

Slants

https://harrisonvillemonument.com/wp-content/uploads/2021/06/size2slat.gif

Common sizes for Slant Grave Marker
Slant marker sizes Base size
L x W x H L x W x H
2′-0″ x 0′-10″ x 1′-4″ 2′-6″ x 1′-2″ x 0′-10″
2′-0″ x 0′-10″ x 1′-6″ 2′-6″ x 1′-2″ x 0′-10″
2′-6″ x 0′-10″ x 1′-4″ 3′-0″ x 1′-2″ x 0′-10″
2′-6″ x 0′-10″ x 1′-6″ 3′-0″ x 1′-2″ x 0′-10″
3′-0″ x 0′-10″ x 1′-4″ 3′-6″ x 1′-2″ x 0′-10″
3′-0″ x 0′-10″ x 1′-6″ 3′-6″ x 1′-2″ x 0′-10″
3′-6″ x 0′-10″ x 1′-4″ 4′-0″ x 1′-2″ x 0′-10″
3′-6″ x 0′-10″ x 1′-6″ 4′-0″ x 1′-2″ x 0′-10″
Slants can also be 12″ Wide

Grave Markers

https://harrisonvillemonument.com/wp-content/uploads/2021/06/size3bevels.gif
https://harrisonvillemonument.com/wp-content/uploads/2021/06/sizebevelmkr.gif

Common sizes for Grave Markers
Flush marker sizes Bevel marker sizes
L x W x H L x W x H
2′-0″ x 1′-0″ x 0′-4″ 2′-0″ x 1′-0″ x 0′-6″
2′-6″ x 1′-0″ x 0′-4″ 2′-0″ x 1′-0″ x 0′-8″
3′-0″ x 1′-0″ x 0′-4″ 2′-6″ x 1′-0″ x 0′-6″
3′-6″ x 1′-2″ x 0′-4″ 2′-6″ x 1′-0″ x 0′-8″
4′-0″ x 1′-2″ x 0′-4″ 3′-0″ x 1′-0″ x 0′-6″
3′-0″ x 1′-0″ x 0′-8″